Description
Application
These and pressure regulator are mainly used in small LPG cylinder installations
They can also be used in small LPG tank
They can be used in specific installations, with Natural gas, air, nitrogen and other non aggressive gases.
The maximum capacity is 8 kg/h (380 kBTU/hr) of LPG
They can supply directly gas appliances such as: special cookers, blow torch and torches, warm air generators and special technical
They can also be used as a first stage regulatorin a small 2 stages ins
The APR85EFV is recommended when a safety against hose cutting is reques Features
Compact and robust design
Numerous possible types of inlet and outlet connections - upon request.
Possible nominal outlet pressures from 3 to 4 bar (4 to 59 psig) upon request letter equips the inlet connection for
The APR85EFV provides ancient safety against excess ows which can be genera- ted by hose
Body and cover: die cast zinc alloy
Diaphragm: NBR-R (FPM upon request)
| Code | Inletcode | Inlet connection | Outletcode | Outlet connection | Inlet pressure (Pe) | Outletpressure (Pa) | Flow rate (LPG) | Filter | |||
| bar | psig | bar | psig | kg/h | kBTU/hr | ||||||
| APR85EFV | |||||||||||
| 004740GA | N4D | NUT-W21,8LH-30x21KBI | E7B | MAL-3/8LH-DIN | 0,7-16 | 10-230 | 0,5 | 7 | 3 | 140 | Y |
| 004740GE | N4D | NUT-W21,8LH-30x21KBI | E7B | MAL-3/8LH-DIN | 2-16 | 29-230 | 1,5 | 22 | 6 | 290 | Y |
| 004740GH | P1A | POLM-5/8LH-BS-HN | E7B | MAL-3/8LH-DIN | 2-16 | 29-230 | 1,5 | 22 | 6 | 290 | Y |
| 004740GL | N4D | NUT-W21,8LH-30x21KBI | |||||||||
